Availability: | |
---|---|
HUIJING GREENHOUSE
Product Introduction
Character
Frame materials | Hot dip galvanized steel with over 15 years work life |
Cover materials | 8m / 10 m thickness hollow PC sheet with over 8 years work life |
Standard Span width | 9.6m per span with 3 venlo roofs |
Standard Section | 4m per section |
Standard Gutter Height | 3m - 6m are available |
Standard Ridge Height | 4m -7m are abaliable, ridge height is 1 meter taller than gutter height |
Standard Optional Systems | Roof and side ventilation system, external and internal shading system, cooling system. |
MOQ | 19.2m width * 28m length, 19.2m width * 32m length, 28.8m width * 32m length, etc. |
Customized Service | span width, length, gutter height, roof height can be customized accordingly. |
Cover Material
Polycarbonate pc sheet for greenhouse agricultural roof
Technical data | ||
Characteristics | Unit | Data |
Impact strength | J/m | 2.1 |
Light transmission | % | 50-85 |
Specify Gravity | g/m | 1.2 |
Coefficient thermal expansion | mm/mºC | 0.065 |
Service temperature | ºC | -40ºC~+120ºC |
Heat conductively | W/m2ºC | 3.0-5.0 |
Flexural strength | N/mm2ºC | 100 |
Modulus of elasticity | Mpa | 2400 |
Product Details
Optional System
Supporting System | Application |
Roof and side ventilation system | Electric rack and pinion drive to open the window for keeping good ari flow. |
External shading system | Black round wires net to provide shading in hot summer, lower inner temperature. |
Internal shading system | Aluminum foil net to keep warm for the greenhouse in cold winter. |
Wet pad and fan cooling system | It can lower the inner temperature about 4-12 degree. |
Irrigation System | Micro jet irrigatiom, drip irrigation, sprinkrt irrigation |
Soil-less growing system | Hydroponics System, Substrate Cultivation System |
Lighting System | For hilight crop add lighting time. |
Air circulation system | To assure the good air flow |
Heating System | Coal-fired hot air blower, electric heating fan, wire soil heating,Plumbing heating system. you could choose these system to heating. |
Intelligence Control System | Real-time remote access to air temperature, humidity, soil maisture, carbondioxide, and video images inside greenhouse. |
Packing & Delivery
FAQ
1.Are you a factory or trading company?
A: we are professional manufacture of greenhouse, and we have good and long time cooperation factory to supply us the supporting equipment and systems.
2. How long is your delivery time?
A: According to your greenhouse size and system, the delivery time is usually 10-35days.
Please double check with us for specific order.
3. How long can I expect to get the sample?
A: Usually our samples will be ready for delivery in 3-5 days. Please feel free to check further with us for detail.
4. How long is the service life of greenhouse?
A: Usually the service life of the greenhouse is 15-20 years.
5. How to install the greenhouse? Do you provide installation service?
A: we will provide technical drawing for installation, and our engineer is also available on site for installation guidance.
Contact us
SHANDONG HUIJING NEW MATERIAL CO.,LTD
Email:huijinggreenhouse001@huijingco.com
Tel/whatsapp:+8615610196333 (Alex)
Product Introduction
Character
Frame materials | Hot dip galvanized steel with over 15 years work life |
Cover materials | 8m / 10 m thickness hollow PC sheet with over 8 years work life |
Standard Span width | 9.6m per span with 3 venlo roofs |
Standard Section | 4m per section |
Standard Gutter Height | 3m - 6m are available |
Standard Ridge Height | 4m -7m are abaliable, ridge height is 1 meter taller than gutter height |
Standard Optional Systems | Roof and side ventilation system, external and internal shading system, cooling system. |
MOQ | 19.2m width * 28m length, 19.2m width * 32m length, 28.8m width * 32m length, etc. |
Customized Service | span width, length, gutter height, roof height can be customized accordingly. |
Cover Material
Polycarbonate pc sheet for greenhouse agricultural roof
Technical data | ||
Characteristics | Unit | Data |
Impact strength | J/m | 2.1 |
Light transmission | % | 50-85 |
Specify Gravity | g/m | 1.2 |
Coefficient thermal expansion | mm/mºC | 0.065 |
Service temperature | ºC | -40ºC~+120ºC |
Heat conductively | W/m2ºC | 3.0-5.0 |
Flexural strength | N/mm2ºC | 100 |
Modulus of elasticity | Mpa | 2400 |
Product Details
Optional System
Supporting System | Application |
Roof and side ventilation system | Electric rack and pinion drive to open the window for keeping good ari flow. |
External shading system | Black round wires net to provide shading in hot summer, lower inner temperature. |
Internal shading system | Aluminum foil net to keep warm for the greenhouse in cold winter. |
Wet pad and fan cooling system | It can lower the inner temperature about 4-12 degree. |
Irrigation System | Micro jet irrigatiom, drip irrigation, sprinkrt irrigation |
Soil-less growing system | Hydroponics System, Substrate Cultivation System |
Lighting System | For hilight crop add lighting time. |
Air circulation system | To assure the good air flow |
Heating System | Coal-fired hot air blower, electric heating fan, wire soil heating,Plumbing heating system. you could choose these system to heating. |
Intelligence Control System | Real-time remote access to air temperature, humidity, soil maisture, carbondioxide, and video images inside greenhouse. |
Packing & Delivery
FAQ
1.Are you a factory or trading company?
A: we are professional manufacture of greenhouse, and we have good and long time cooperation factory to supply us the supporting equipment and systems.
2. How long is your delivery time?
A: According to your greenhouse size and system, the delivery time is usually 10-35days.
Please double check with us for specific order.
3. How long can I expect to get the sample?
A: Usually our samples will be ready for delivery in 3-5 days. Please feel free to check further with us for detail.
4. How long is the service life of greenhouse?
A: Usually the service life of the greenhouse is 15-20 years.
5. How to install the greenhouse? Do you provide installation service?
A: we will provide technical drawing for installation, and our engineer is also available on site for installation guidance.
Contact us
SHANDONG HUIJING NEW MATERIAL CO.,LTD
Email:huijinggreenhouse001@huijingco.com
Tel/whatsapp:+8615610196333 (Alex)